Digital currency codes
Currency code | Description |
---|---|
BTC | Bitcoin (BTC) |
BTCLN | Bitcoin LN (BTC) |
BTCBEP20 | Bitcoin BEP20 (BTC) |
WBTC | Wrapped BTC (WBTC) |
BCH | Bitcoin Cash (BCH) |
BSV | Bitcoin SV (BSV) |
BTG | Bitcoin Gold (BTG) |
ETH | Ethereum (ETH) |
ETHBEP20 | Ethereum BEP20 (ETH) |
WETH | Wrapped ETH (WETH) |
ETC | Ether Classic (ETC) |
LTC | Litecoin (LTC) |
XRP | Ripple (XRP) |
XMR | Monero (XMR) |
DOGE | Dogecoin (DOGE) |
MATIC | Polygon (MATIC) |
DASH | Dash (DASH) |
ZEC | Zcash (ZEC) |
USDTOMNI | Tether Omni (USDT) |
USDTERC20 | Tether ERC20 (USDT) |
USDTTRC20 | Tether TRC20 (USDT) |
USDTBEP20 | Tether BEP20 (USDT) |
USDC | USD Coin (USDC) |
TUSD | TrueUSD (TUSD) |
USDP | Pax Dollar (USDP) |
DAI | Dai (DAI) |
BUSD | Binance USD (BUSD) |
XEM | NEM (XEM) |
REP | Augur (REP) |
NEO | NEO (NEO) |
EOS | EOS (EOS) |
IOTA | IOTA (MIOTA) |
LSK | Lisk (LSK) |
ADA | Cardano (ADA) |
XLM | Stellar (XLM) |
TRX | TRON (TRX) |
WAVES | Waves (WAVES) |
OMG | OMG Network (OMG) |
XVG | Verge (XVG) |
ZRX | 0x (ZRX) |
BNB | Binance Coin (BNB) |
ICX | ICON (ICX) |
KMD | Komodo (KMD) |
BTT | BitTorrent (BTT) |
BAT | BAT (BAT) |
ONT | Ontology (ONT) |
QTUM | Qtum (QTUM) |
LINK | Chainlink (LINK) |
ATOM | Cosmos (ATOM) |
XTZ | Tezos (XTZ) |
DOT | Polkadot (DOT) |
UNI | Uniswap (UNI) |
RVN | Ravencoin (RVN) |
SOL | Solana (SOL) |
VET | VeChain (VET) |
SHIB | Shiba Inu (SHIB) |
ALGO | Algorand (ALGO) |
MKR | Maker (MKR) |
AVAX | Avalanche (AVAX) |
YFI | Yearn.finance (YFI) |
WMZ | WMZ |
WMR | WMR |
WMP | WMP |
WME | WME |
WMB | WMB |
WMK | WMK |
WMX | WMX |
PMRUSD | Paymer USD |
PMRRUB | Paymer RUB |
PMUSD | Perfect Money USD |
PMEUR | Perfect Money EUR |
PMBTC | Perfect Money BTC |
PMVUSD | PM e-Voucher USD |
YAMRUB | ЮMoney |
QWRUB | QIWI RUB |
QWKZT | QIWI KZT |
PPUSD | PayPal USD |
PPRUB | PayPal RUB |
PPEUR | PayPal EUR |
PPGBP | PayPal GBP |
ADVCUSD | Advanced Cash USD |
ADVCRUB | Advanced Cash RUB |
ADVCEUR | Advanced Cash EUR |
ADVCUAH | Advanced Cash UAH |
ADVCKZT | Advanced Cash KZT |
ADVCTRY | Advanced Cash TRY |
PRUSD | Payeer USD |
PRRUB | Payeer RUB |
PREUR | Payeer EUR |
SKLUSD | Skrill USD |
SKLEUR | Skrill EUR |
IDAMD | Idram |
PAXUMUSD | Paxum |
CPTSUSD | Capitalist USD |
CPTSRUB | Capitalist RUB |
NTLRUSD | Neteller USD |
NTLREUR | Neteller EUR |
PSRUSD | PaySera USD |
PSREUR | PaySera EUR |
ECPZUSD | ecoPayz |
NIXUSD | NixMoney USD |
NIXEUR | NixMoney EUR |
GMUAH | Global24 |
VLSPUSD | VelesPay |
EPAYUSD | Epay USD |
EPAYEUR | Epay EUR |
ALPCNY | Alipay |
PNRUSD | Payoneer |
MWRUB | Phone account RUB |
MWUAH | Phone account UAH |
TRDUSD | Crypto exchanges USD |
TRDEUR | Crypto exchanges EUR |
EXMUSD | Exmo USD |
EXMRUB | Exmo RUB |
EXMUAH | Exmo UAH |
EXMBTC | Exmo BTC |
EXMUSDT | Exmo USDT |
BNACRUB | Binance RUB |
BNACUAH | Binance UAH |
CRXUSD | Cryptex |
KUNAUAH | Kuna |
GRNTXRUB | Garantex |
WHTBTUSD | WhiteBIT |
SBERRUB | SBERBANK |
SBERDRUB | SBERBANK CODE |
ACRUB | ALPHA BANK |
ACCUSD | ALPHA cash-in USD |
ACCRUB | ALPHA cash-in RUB |
TCSBRUB | T-bank |
TCSBCRUB | T-bank cash-in |
TCSBQRUB | T-bank QR |
TBRUB | ВТБ |
RUSSTRUB | Russian Standard |
AVBRUB | AVANGARD |
PSBRUB | Promsvyazbank |
GPBRUB | Gazprombank |
KUKRUB | Kukuruza |
RFBRUB | Raifazzen |
RNKBRUB | РНКБ |
OPNBRUB | OPN |
POSTBRUB | Post Bank |
RSHBRUB | Россельхозбанк |
ROSBRUB | ROSBANK |
MTSBRUB | МТС Bank |
HCBRUB | Home Credit |
P24USD | Private 24 USD |
P24UAH | Private 24 UAH |
RFBUAH | RFB UAH |
OSDBUAH | Oschadbank |
USBUAH | Ukrsibbank BNP Paribas Group |
PMBBUAH | First Ukrainian International Bank |
MONOBUAH | Monobank |
SBERUAH | Sberbank UAH |
ACUAH | Alpha Bank UAH |
BLRBBYN | Belarusbank |
HLKBKZT | HalykBank |
SBERKZT | SBER KZT |
FRTBKZT | ForteBank |
KSPBKZT | Kaspi Bank |
JSNBKZT | Jysan Bank |
CARDUSD | Visa/MasterCard USD |
CARDRUB | Visa/MasterCard RUB |
CARDEUR | Visa/MasterCard EUR |
CARDUAH | Visa/MasterCard UAH |
CARDBYN | Visa/MasterCard BYN |
CARDKZT | Visa/MasterCard KZT |
CARDSEK | Visa/MasterCard SEK |
CARDPLN | Visa/MasterCard PLN |
CARDMDL | Visa/MasterCard MDL |
CARDAMD | Visa/MasterCard AMD |
CARDGBP | Visa/MasterCard GBP |
CARDCNY | Visa/MasterCard CNY |
CARDTRY | Visa/MasterCard TRY |
CARDKGS | Visa/MasterCard KGS |
CARDCAD | Visa/MasterCard CAD |
CARDBGN | Visa/MasterCard BGN |
CARDHUF | Visa/MasterCard HUF |
CARDCZK | Visa/MasterCard CZK |
CARDNOK | Visa/MasterCard NOK |
MIRCRUB | Card Mir |
UPCNY | Card UnionPay |
UZCUZS | Card UZCARD |
HUMOUZS | Card HUMO |
WIREUSD | Any bank USD |
WIRERUB | Any bank RUB |
WIREEUR | Any bank EUR |
WIREUAH | Any bank UAH |
WIREBYN | Any bank BYN |
WIREKZT | Any bank KZT |
WIREGEL | Any bank GEL |
WIREGBP | Any bank GBP |
WIRECNY | Any bank CNY |
WIRETRY | Any bank TRY |
WIREPLN | Any bank PLN |
WIRETHB | Any bankTHB |
WIREINR | Any bank INR |
WIRENGN | Any bank NGN |
WIREIDR | Any bank IDR |
SEPAEUR | Sepa EUR |
ERIPBYN | - |
SBPRUB | SBP |
STLMRUB | OOO |
REVBUSD | Revolut USD |
REVBEUR | Revolut EUR |
WUUSD | WU USD |
WUEUR | WU EUR |
WURUB | WU RUB |
MGUSD | MoneyGram USD |
MGEUR | MoneyGram EUR |
CNTUSD | Contact USD |
CNTRUB | Contact RUB |
GCMTUSD | GCM USD |
GCMTRUB | GCM RUB |
USTMUSD | UNI USD |
USTMRUB | UNI RUB |
RMTFUSD | Ria USD |
RMTFEUR | Ria EUR |
CASHUSD | Cash USD |
CASHRUB | Cash RUB |
CASHEUR | Cash EUR |
CASHUAH | Cash UAH |
CASHBYN | Cash BYN |
CASHKZT | Cash KZT |
CASHGBP | Cash GBP |
CASHAED | Cash AED |
Other resources on digital currency codes:
Last updated